Our products are used in a wide variety of animal behavior for basic and applied research, where customized and standard tests matter. Here are some product applications where our measurement solutions have proven to be invaluable.
Application | Product | Experiment |
---|---|---|
Activity monitoring | MultiMouseMonitor | 24/7 surveillance of group housed animals |
Colony Rack | Long term observation of large cohorts in multi-cage environments | |
Ageing | Colony Rack, | Activity indices, spatial preferences, roaming entropies |
qOMR | Visual Acuity, contrast sensitivity | |
MultiMouseMonitor | Long-term analysis of activity patterns | |
Alzheimer's Disease | JetBall | |
Animal sorting for combining group housing with individual testing | ID-Sorter | Fully automated 24/7 experimentation for individual operant procedures, based on RFID. |
Decision making | JetBall | T-Maze |
SteeringWheel | Virtual decision task | |
Individuality | ColonyRack | Individual development observation with common genetic background |
Locomotor activity and distances, based on RFID | MultiMouseMonitor | Activity indices, spatial preferences, roaming entropies |
Metabolism and obesity | CaloBox | Indirect calorimetry |
Neural dynamics during navigation and decision making | Virtual Reality | Corridor |
T-Maze | ||
Y-Maze | ||
Plus-Maze | ||
Open Field | ||
Odor Stimulation | Olfactometer | Presentation of a single odor or multiple odors from one or two odor output lines |
Parkinson's Disease | MultiMouseMonitor | |
JetBall | ||
Respiration | CaloBox | Indirect calorimetry |
Social interaction | qSIM | Quantification of short or long term social interaction between two individuals |
Vision and restoration of vision | qOMR | Measurement of visual acuity |
Measurement of contrast sensitivity |